Augusta State University
General Information
Name: Augusta State University
Address: 2500 Walton Way, Augusta, GA 30904-2200
Phone:
- General information: (706) 737-1400
- Financial aid office: (706) 737-1431
- Admissions office: (706) 737-1632
Website: www.aug.edu
Type of Institution: Public, 4-year or above
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $3,644 | $3,242 | $3,066 |
| Out-of-state | $12,396 | $11,359 | $10,748 |
| Books and supplies | $1,000 | $1,000 | $952 |
| Living arrangement | |||
| On Campus | |||
| Room and board | $9,750 | $9,600 | $9,400 |
| Other | $3,180 | $3,180 | $3,180 |
| Off Campus | |||
| Room and board | $7,266 | $7,266 | $7,266 |
| Other | $3,180 | $3,180 | $3,180 |
| Off Campus with Family | |||
| Other | $3,180 | $3,180 | $3,180 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| On Campus | $17,574 | $17,022 | $16,598 |
| Off Campus | $15,090 | $14,688 | $14,464 |
| Off Campus with Family | $7,824 | $7,422 | $7,198 |
| Out-of-state | |||
| On Campus | $26,326 | $25,139 | $24,280 |
| Off Campus | $23,842 | $22,805 | $22,146 |
| Off Campus with Family | $16,576 | $15,539 | $14,880 |
Q & A: Augusta State University
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 88%
- Federal grants: 39%
- State/local grants: 67%
- Institutional grants: 5%
- Student loans: 18%
- Average Amount of Aid Received:
- Federal grants:$2884
- State/local grants:$2692
- Institutional grants:$2773
- Student loans:$2847
EnrollmentTotal enrollment: 6312 Undergraduate enrollment: 5461 First-time student retention: 64% Overall graduation rate: 21% Characteristics of undergraduate students
![]() White non-hispanic: 67% Accreditation
Degrees offered
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










