Fort Valley State University
General Information
Name: Fort Valley State University
Address: 1005 State University Dr, Fort Valley, GA 31030-4313
Phone:
- General information: (478) 825-6211
- Financial aid office: (478) 825-6363
- Admissions office: (478) 825-6307
Website: www.fvsu.edu
Type of Institution: Public, 4-year or above
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $4,018 | $3,558 | $3,210 |
| Out-of-state | $13,310 | $12,162 | $10,892 |
| Books and supplies | $1,200 | $900 | $900 |
| Living arrangement | |||
| On Campus | |||
| Room and board | $6,094 | $7,260 | $4,720 |
| Other | $4,900 | $1,700 | $1,000 |
| Off Campus | |||
| Room and board | $10,504 | $3,600 | $3,600 |
| Other | $5,700 | $3,420 | $2,400 |
| Off Campus with Family | |||
| Other | $5,700 | $3,420 | $3,470 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| On Campus | $16,212 | $13,418 | $9,830 |
| Off Campus | $21,422 | $11,478 | $10,110 |
| Off Campus with Family | $10,918 | $7,878 | $7,580 |
| Out-of-state | |||
| On Campus | $25,504 | $22,022 | $17,512 |
| Off Campus | $30,714 | $20,082 | $17,792 |
| Off Campus with Family | $20,210 | $16,482 | $15,262 |
Q & A: Fort Valley State University
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 98%
- Federal grants: 61%
- State/local grants: 63%
- Institutional grants: 22%
- Student loans: 68%
- Average Amount of Aid Received:
- Federal grants:$3305
- State/local grants:$2844
- Institutional grants:$3436
- Student loans:$3181
EnrollmentTotal enrollment: 2174 Undergraduate enrollment: 1997 First-time student retention: 68% Overall graduation rate: 25% Characteristics of undergraduate students
![]() White non-hispanic: 3% Accreditation
Degrees offered
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










