Georgia Medical Institute
General Information
Name: Georgia Medical Institute
Address: 1750 Beaver Ruin Rd-Ste 500, Norcross, GA 30093
Phone:
- General information: (770) 921-1085
- Financial aid office: (770) 921-1085 x117
- Admissions office: (770) 921-1085 x115
Website: www.cci.edu
Type of Institution: Private for-profit, less-than 2-year
Religious affiliation: None
Estimated Student Expenses
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Medical/Clinical Assistant | 47 credit hours | 8 months |
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $13,526 | $12,200 | $11,575 |
| Books and supplies | $991 | $800 | $699 |
| Living arrangement | |||
| Off Campus | |||
| Room and board | $6,080 | $5,832 | $6,354 |
| Other | $6,080 | $5,832 | $5,648 |
| Off Campus with Family | |||
| Other | $6,080 | $5,832 | $5,648 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| Off Campus | $26,677 | $24,664 | $24,276 |
| Off Campus with Family | $20,597 | $18,832 | $17,922 |
Next largest programs 2008-2009
| Program | Program Length | Average Completion | Tuition and fees | Books and supplies |
|---|---|---|---|---|
| Medical Office Assistant/Specialist | 720 contact hours | 8 months | $13,526 | $1,120 |
| Dental Assisting/Assistant | 720 contact hours | 8 months | $13,714 | $726 |
| Medical Insurance Coding Specialist/Coder | 720 contact hours | 8 months | $13,526 | $1,754 |
| Massage Therapy/Therapeutic Massage | 55 credit hours | 10 months | $14,790 | $1,288 |
Q & A: Georgia Medical Institute
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 89%
- Federal grants: 72%
- Student loans: 82%
- Average Amount of Aid Received:
- Federal grants:$2216
- Student loans:$4438
EnrollmentTotal enrollment: 657Characteristics of students
![]() White non-hispanic: 35% Accreditation
Degrees offered
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










