Gordon College
General Information
Name: Gordon College
Address: 419 College Dr, Barnesville, GA 30204
Phone:
- General information: (770) 358-5000
- Financial aid office: (770) 358-5059
- Admissions office: (770) 358-5023
Website: www.gdn.edu
Type of Institution: Public, 2-year
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $2,362 | $2,152 | $1,832 |
| Out-of-state | $8,344 | $7,768 | $6,617 |
| Books and supplies | $1,104 | $750 | $736 |
| Living arrangement | |||
| On Campus | |||
| Room and board | $6,360 | $6,150 | $5,760 |
| Other | $5,362 | $4,236 | $3,448 |
| Off Campus | |||
| Room and board | $4,810 | $3,450 | $3,825 |
| Other | $5,930 | $3,836 | $3,726 |
| Off Campus with Family | |||
| Other | $5,930 | $3,836 | $3,726 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| On Campus | $15,188 | $13,288 | $11,776 |
| Off Campus | $14,206 | $10,188 | $10,119 |
| Off Campus with Family | $9,396 | $6,738 | $6,294 |
| Out-of-state | |||
| On Campus | $21,170 | $18,904 | $16,561 |
| Off Campus | $20,188 | $15,804 | $14,904 |
| Off Campus with Family | $15,378 | $12,354 | $11,079 |
Q & A: Gordon College
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 83%
- Federal grants: 37%
- State/local grants: 62%
- Institutional grants: 12%
- Student loans: 24%
- Average Amount of Aid Received:
- Federal grants:$2928
- State/local grants:$1826
- Institutional grants:$878
- Student loans:$2572
EnrollmentTotal enrollment: 3500First-time student retention: 55% Overall graduation rate: 16% Characteristics of students
![]() White non-hispanic: 64% Accreditation
Degrees offered
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










