Kapiolani Community College
General Information
Name: Kapiolani Community College
Address: 4303 Diamond Head Rd, Honolulu, HI 96816-4496
Phone:
- General information: (808) 734-9000
- Financial aid office: (808) 734-9555
- Admissions office: (808) 734-9756
Website: www.kapiolani.hawaii.edu
Type of Institution: Public, 2-year
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $1,764 | $1,572 | $1,404 |
| Out-of-state | $6,396 | $6,204 | $6,036 |
| Books and supplies | $862 | $845 | $828 |
| Living arrangement | |||
| Off Campus | |||
| Room and board | $9,465 | $8,693 | $8,050 |
| Other | $1,780 | $1,693 | $1,604 |
| Off Campus with Family | |||
| Other | $1,575 | $1,503 | $1,423 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| Off Campus | $13,871 | $12,803 | $11,886 |
| Off Campus with Family | $4,201 | $3,920 | $3,655 |
| Out-of-state | |||
| Off Campus | $18,503 | $17,435 | $16,518 |
| Off Campus with Family | $8,833 | $8,552 | $8,287 |
Q & A: Kapiolani Community College
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 29%
- Federal grants: 22%
- Institutional grants: 12%
- Student loans: 3%
- Average Amount of Aid Received:
- Federal grants:$3116
- Institutional grants:$960
- Student loans:$3749
EnrollmentTotal enrollment: 7289First-time student retention: 62% Overall graduation rate: 11% Characteristics of students
![]() White non-hispanic: 15% Accreditation
Degrees offered
| ||||||||||||||||||||||










