Leeward Community College
General Information
Name: Leeward Community College
Address: 96-045 Ala Ike, Pearl City, HI 96782-3393
Phone:
- General information: (808) 455-0011
- Financial aid office: (808) 455-0606
- Admissions office: (808) 455-0645
Website: www.lcc.hawaii.edu
Type of Institution: Public, 2-year
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $1,729 | $1,547 | $1,369 |
| Out-of-state | $6,361 | $6,179 | $6,001 |
| Books and supplies | $862 | $845 | $828 |
| Living arrangement | |||
| Off Campus | |||
| Room and board | $9,465 | $8,693 | $8,050 |
| Other | $1,780 | $1,693 | $1,604 |
| Off Campus with Family | |||
| Other | $1,575 | $1,503 | $1,423 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| Off Campus | $13,836 | $12,778 | $11,851 |
| Off Campus with Family | $4,166 | $3,895 | $3,620 |
| Out-of-state | |||
| Off Campus | $18,468 | $17,410 | $16,483 |
| Off Campus with Family | $8,798 | $8,527 | $8,252 |
Q & A: Leeward Community College
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 34%
- Federal grants: 23%
- (*)state/local grants: 1%
- Institutional grants: 11%
- Student loans: 3%
- Average Amount of Aid Received:
- Federal grants:$2895
- Institutional grants:$793
- Student loans:$2423
EnrollmentTotal enrollment: 5709First-time student retention: 62% Overall graduation rate: 12% Characteristics of students
![]() White non-hispanic: 14% Accreditation
Degrees offered
| ||||||||||||||||||||||










