Travel Institute of the Pacific
General Information
Name: Travel Institute of the Pacific
Address: 1314 S King St Ste 1164, Honolulu, HI 96814
Phone:
- General information: (808) 591-2708
- Financial aid office: (808) 591-2708
- Admissions office: (808) 591-2708
Website: www.tiphawaii.com
Type of Institution: Private for-profit, less-than 2-year
Religious affiliation: None
Estimated Student Expenses
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Culinary Arts and Related Services, Other | 900 contact hours | 11 months |
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,347 | $11,655 | $11,655 |
| Books and supplies | $3,380 | $2,462 | $2,462 |
| Living arrangement | |||
| Off Campus | |||
| Room and board | $8,000 | $8,000 | $8,000 |
| Other | $2,000 | $2,000 | $2,000 |
| Off Campus with Family | |||
| Other | $2,000 | $2,000 | $2,000 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| Off Campus | $25,727 | $24,117 | $24,117 |
| Off Campus with Family | $17,727 | $16,117 | $16,117 |
- Food cost have risen greatly - more than 25% over three years!
Next largest programs 2008-2009
| Program | Program Length | Average Completion | Tuition and fees | Books and supplies |
|---|---|---|---|---|
| Tourism and Travel Services Management | 42 credit hours | 7 months | $4,160 | $210 |
| Tourism and Travel Services Management | 900 contact hours | 11 months | $7,684 | $410 |
| Hotel/Motel Administration/Management | 42 credit hours | 7 months | $4,160 | $210 |
| Culinary Arts/Chef Training | 900 contact hours | 9 months | $9,093 | $3,380 |
Q & A: Travel Institute of the Pacific
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 92%
- Federal grants: 87%
- Institutional grants: 46%
- Student loans: 41%
- Average Amount of Aid Received:
- Federal grants:$3375
- Institutional grants:$1269
- Student loans:$3947
EnrollmentTotal enrollment: 203Overall graduation rate: 78% Characteristics of students
![]() White non-hispanic: 5% Accreditation
Degrees offered
| ||||||||||||||||||||||










