University of Hawaii at Hilo
General Information
Name: University of Hawaii at Hilo
Address: 200 W Kawili St, Hilo, HI 96720-4091
Phone:
- General information: (808) 974-7311
- Financial aid office: (808) 974-7323
- Admissions office: (808) 974-7414
Website: hilo.hawaii.edu
Type of Institution: Public, 4-year or above
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $4,360 | $3,676 | $3,148 |
| Out-of-state | $12,880 | $11,212 | $9,700 |
| Books and supplies | $1,100 | $1,078 | $1,058 |
| Living arrangement | |||
| On Campus | |||
| Room and board | $7,014 | $6,792 | $6,292 |
| Other | $1,780 | $1,692 | $1,921 |
| Off Campus | |||
| Room and board | $9,464 | $8,692 | $8,050 |
| Other | $2,002 | $1,882 | $2,238 |
| Off Campus with Family | |||
| Other | $1,798 | $1,692 | $1,573 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| On Campus | $14,254 | $13,238 | $12,419 |
| Off Campus | $16,926 | $15,328 | $14,494 |
| Off Campus with Family | $7,258 | $6,446 | $5,779 |
| Out-of-state | |||
| On Campus | $22,774 | $20,774 | $18,971 |
| Off Campus | $25,446 | $22,864 | $21,046 |
| Off Campus with Family | $15,778 | $13,982 | $12,331 |
Q & A: University of Hawaii at Hilo
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 65%
- Federal grants: 31%
- Institutional grants: 26%
- Student loans: 38%
- Average Amount of Aid Received:
- Federal grants:$3094
- Institutional grants:$1723
- Student loans:$3319
EnrollmentTotal enrollment: 3422 Undergraduate enrollment: 3214 First-time student retention: 69% Overall graduation rate: 31% Characteristics of undergraduate students
![]() White non-hispanic: 42% Accreditation
Degrees offered
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










