Windward Community College
General Information
Name: Windward Community College
Address: 45-720 Keaahala Rd, Kaneohe, HI 96744-3598
Phone:
- General information: (808) 235-7400
- Financial aid office: (808) 235-7449
- Admissions office: (808) 235-7432
Website: www.windward.hawaii.edu
Type of Institution: Public, 2-year
Religious affiliation: None
Estimated Student Expenses
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | |||
| In-state | $1,744 | $1,552 | $1,384 |
| Out-of-state | $6,376 | $6,184 | $6,016 |
| Books and supplies | $862 | $845 | $828 |
| Living arrangement | |||
| Off Campus | |||
| Room and board | $9,465 | $8,693 | $8,050 |
| Other | $1,780 | $1,693 | $1,604 |
| Off Campus with Family | |||
| Other | $1,575 | $1,503 | $1,423 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
| In-state | |||
| Off Campus | $13,851 | $12,783 | $11,866 |
| Off Campus with Family | $4,181 | $3,900 | $3,635 |
| Out-of-state | |||
| Off Campus | $18,483 | $17,415 | $16,498 |
| Off Campus with Family | $8,813 | $8,532 | $8,267 |
Financial Aid Recipients
- Percentage of Students Who Receive Aid:
- Any form of aid: 41%
- Federal grants: 30%
- Institutional grants: 9%
- Student loans: 12%
- Average Amount of Aid Received:
- Federal grants:$2872
- Institutional grants:$998
- Student loans:$2536
EnrollmentTotal enrollment: 1713First-time student retention: 55% Overall graduation rate: 7% Characteristics of students
![]() White non-hispanic: 26% Accreditation
Degrees offered
| ||||||||||||||||||||||










